
Knights of Noromath features an enchanting system that strives to mimic Pen and Paper as closely as possible. Enchantments can only be performed on Masterwork Items and have costs that grow based on the number of effects being added to an item. There are several key differences from the previous system that allowed enchanters to add effects over time.
Enchantments are now one-shot, meaning you pay upfront to generate an item and cannot enchant an item further. Additionally, more combinations have been added but there are limitations on how many enchantments can be placed on an item without the Craft Artifact feat. Please keep this in mind as we go forward.
Enchantment Feats:
Key Feats for Enchantment:
These feats by themselves allow up to 5 Enchantments per Masterwork Item, scaling with level.
| Enchantment Slots | Caster Level Required |
| 1 | 3 |
| 2 | 6 |
| 3 | 9 |
| 4 | 12 |
| 5 | 15 |
| 6 | 18 |
| 7 | 21 |
| 8 | 24 |
| 9 | 27 |
| 10 | 30 |
Unlock Craft Artifact to enchant additional slots past 5.
Craft Magical Arms and Armor allows you to enchant all armor, shields, melee weapons, and ranged weapons.
Craft Wondrous Item allows you to enchant cloaks, gloves, gauntlets, bracers, helms, belts, boots, amulets, and rings.
Basic Rules:
- Items must be Masterwork to be Enchanted
- Caster Level requirements are enabled for all enchantments
- Gold, Experience, and Materials all must be paid before an enchantment can be made
- Place the item you wish to enchant into the basin alongside the spell scrolls for the enchantment you are making
- Note: Elemental damage spells are interchangeable for elemental enhancements on enchantments
- Gold costs are evaluated at 1/2 the total expected value
- Experience costs are 1/25 the total expected value
Craft Magical Arms and Armor
This feat governs all magical armor, shields, melee, and ranged weapons.
Recipe Links:
Armor
An Armor’s first enchantment must always be a +1 Armor Class Bonus.
Click here to expand and see full list of armor enchantments.
| Spell Scroll | Scrolls | Caster Level | Effect | Price |
|---|---|---|---|---|
| Mage Armor / Magic Vestment | 1 / 2 / 3 / 4 / 5 | 3 / 6 / 9 / 12 / 15 | +1 / +2 / +3 / +4 / +5 AC | 1,000 / 4,000 / 9,000 / 16,000 / 25,000 |
| Acid Arrow / Acid Splash | 1 / 2 / 3 | 3 / 11 / 13 | 10/- / 20/- / 30/- Acid Resistance | 18,000 / 42,000 / 66,000 |
| Ice Dagger | 1 / 2 / 3 | 3 / 11 / 13 | 10/- / 20/- / 30/- Cold Resistance | 18,000 / 42,000 / 66,000 |
| Lightning Bolt / Electric Jolt | 1 / 2 / 3 | 3 / 11 / 13 | 10/- / 20/- / 30/- Electrical Resistance | 18,000 / 42,000 / 66,000 |
| Flame Weapon / Fireball / Flare | 1 / 2 / 3 | 3 / 11 / 13 | 10/- / 20/- / 30/- Fire Resistance | 18,000 / 42,000 / 66,000 |
| Magic Missile | 1 / 2 / 3 | 3 / 11 / 13 | 10/- / 20/- / 30/- Magic Resistance | 18,000 / 42,000 / 66,000 |
| Gust of Wind / Sound Burst | 1 / 2 / 3 | 3 / 11 / 13 | 10/- / 20/- / 30/- Sonic Resistance | 18,000 / 42,000 / 66,000 |
| Searing Light / Cure Minor Wounds | 1 / 2 / 3 | 3 / 11 / 13 | 10/- / 20/- / 30/- Positive Energy Resistance | 18,000 / 42,000 / 66,000 |
| Ray of Enfeeblement / Negative Energy Ray | 1 / 2 / 3 | 3 / 11 / 13 | 10/- / 20/- / 30/- Negative Energy Resistance | 18,000 / 42,000 / 66,000 |
| Battletide | 1 / 2 / 3 | 5 / 10 / 15 | +5 / +10 / +15 Discipline | 3,750 / 15,000 / 33,750 |
| Darkness / Camouflage | 1 / 2 / 3 | 5 / 10 / 15 | +5 / +10 / +15 Hide | 3,750 / 15,000 / 33,750 |
| Silence / Blindness/Deafness | 1 / 2 / 3 | 5 / 10 / 15 | +5 / +10 / +15 Move Silently | 3,750 / 15,000 / 33,750 |
| Find Traps | 1 / 2 / 3 | 5 / 10 / 15 | +5 / +10 / +15 Search | 3,750 / 15,000 / 33,750 |
| True Seeing | 1 / 2 / 3 | 5 / 10 / 15 | +5 / +10 / +15 Spot | 3,750 / 15,000 / 33,750 |
| Grease | 1 / 2 / 3 | 5 / 10 / 15 | +5 / +10 / +15 Tumble | 3,750 / 15,000 / 33,750 |
| Spell Resistance | 2 / 3 / 4 / 5 | 15 | +12 / +14 / +16 / +18 Spell Resistance | 10,000 / 20,000 / 40,000 / 60,000 |
| Scintillating Sphere | 1 / 2 / 3 | 3 / 7 / 11 | Sorcerer spell-slot tier 1 / 2 / 3 | 2,000 / 11,000 / 20,000 |
| Dispel Magic | 1 / 2 / 3 | 3 / 7 / 11 | Wizard spell-slot tier 1 / 2 / 3 | 2,000 / 11,000 / 20,000 |
| Cure Moderate Wounds | 3 | 15 | Ghost Touch Armor Property | 9,000 |
| Globe of Invulnerability | 5 | 13 | Immunity to Critical Hits | 25,000 |
| Stone to Flesh | 3 | 15 | Spell Immunity (Transmutation) | 9,000 |
| Control Undead | 1 | 13 | 1/Day Spell (Control Undead) | 32,760 |
| Ethereal Visage | 1 | 11 | On Hit (Daze Effect – Level 5), 1/Day Spell (Displacement), Light (Orange) | 27,000 |
| Haste | 3 | 5 | 3/Day Spell (Haste) | 16,200 |
| Negative Energy Protection, Death Ward | 5 | 7 | 1/Day Spell (Death Ward) | 10,080 |
Shield
A shield’s first enchantment must always be a +1 Armor Class Bonus.
Click here to expand and see full list of shield enchantments.
| Spell Scroll | Scrolls | Caster Level | Effect | Price |
|---|---|---|---|---|
| Mage Armor / Magic Vestment | 1 / 2 / 3 / 4 / 5 | 3 / 6 / 9 / 12 / 15 | +1 / +2 / +3 / +4 / +5 AC | 1,000 / 4,000 / 9,000 / 16,000 / 25,000 |
| Entropic Shield | 2 | 5 | +2 AC against Piercing Damage | 4,000 |
| Acid Arrow / Acid Splash | 1 / 2 / 3 | 3 / 11 / 13 | 10/- / 20/- / 30/- Acid Resistance | 18,000 / 42,000 / 66,000 |
| Ice Dagger | 1 / 2 / 3 | 3 / 11 / 13 | 10/- / 20/- / 30/- Cold Resistance | 18,000 / 42,000 / 66,000 |
| Lightning Bolt / Electric Jolt | 1 / 2 / 3 | 3 / 11 / 13 | 10/- / 20/- / 30/- Electrical Resistance | 18,000 / 42,000 / 66,000 |
| Flame Weapon / Fireball / Flare | 1 / 2 / 3 | 3 / 11 / 13 | 10/- / 20/- / 30/- Fire Resistance | 18,000 / 42,000 / 66,000 |
| Magic Missile | 1 / 2 / 3 | 3 / 11 / 13 | 10/- / 20/- / 30/- Magic Resistance | 18,000 / 42,000 / 66,000 |
| Gust of Wind / Sound Burst | 1 / 2 / 3 | 3 / 11 / 13 | 10/- / 20/- / 30/- Sonic Resistance | 18,000 / 42,000 / 66,000 |
| Searing Light / Cure Minor Wounds | 1 / 2 / 3 | 3 / 11 / 13 | 10/- / 20/- / 30/- Positive Energy Resistance | 18,000 / 42,000 / 66,000 |
| Ray of Enfeeblement / Negative Energy Ray | 1 / 2 / 3 | 3 / 11 / 13 | 10/- / 20/- / 30/- Negative Energy Resistance | 18,000 / 42,000 / 66,000 |
| Battletide | 1 / 2 / 3 | 5 / 10 / 15 | +5 / +10 / +15 Discipline | 3,750 / 15,000 / 33,750 |
| Cure Moderate Wounds | 3 | 15 | Ghost Touch Armor Property | 9,000 |
| Globe of Invulnerability | 5 | 13 | Immunity to Critical Hits | 25,000 |
| Continual Flame | 1 | 3 | Light (Normal, White) | 2,000 |
| Haste | 3 | 5 | 3/Day Spell (Haste) | 16,200 |
| Isaac’s Lesser Missile Storm | 1 / 2 | 1 / 6 | 3/Day Spell (Magic Missile) / 3/Day Spell (Isaac’s Lesser Missile Storm) | 1,080 / 38,880 |
| Negative Energy Protection, Death Ward | 5 | 7 | 1/Day Spell (Death Ward) | 10,080 |
| Summon Creature 3 | 3 | 6 | 3/Day Spell (Summon Creature III) | 2,500 |
Melee Weapon
A melee weapon’s first enchantment must always be a +1 Enhancement Bonus.
Click here to expand and see full list of melee weapon enchantments.
| Spell Scroll | Scrolls | Caster Level | Effect | Price |
|---|---|---|---|---|
| Mage Armor / Magic Vestment | 1 / 2 / 3 / 4 / 5 | 4 / 8 / 12 / 16 / 20 | +1 / +2 / +3 / +4 / +5 AC | 2,000 / 8,000 / 18,000 / 32,000 / 50,000 |
| Magic Weapon / Greater Magic Weapon | 1 / 2 / 3 / 4 / 5 | 4 / 8 / 12 / 16 / 20 | +1 / +2 / +3 / +4 / +5 Enhancement Bonus | 2,000 / 8,000 / 18,000 / 32,000 / 50,000 |
| Acid Arrow / Acid Splash | 2 / 3 | 10 / 15 | +1D6 / +1D10 Acid Damage | 8,000 / 18,000 |
| Ice Dagger | 2 / 3 | 10 / 15 | +1D6 / +1D10 Cold Damage | 8,000 / 18,000 |
| Lightning Bolt / Electric Jolt | 2 / 3 | 10 / 15 | +1D6 / +1D10 Electrical Damage | 8,000 / 18,000 |
| Flame Weapon / Fireball / Flare | 2 / 3 | 10 / 15 | +1D6 / +1D10 Fire Damage | 8,000 / 18,000 |
| Magic Missile | 2 / 3 | 10 / 15 | +1D6 / +1D10 Magic Damage | 8,000 / 18,000 |
| Gust of Wind / Sound Burst | 2 / 3 | 10 / 15 | +1D6 / +1D10 Sonic Damage | 8,000 / 18,000 |
| Searing Light / Cure Minor Wounds | 2 / 3 | 10 / 15 | +1D6 / +1D10 Positive Energy Damage | 8,000 / 18,000 |
| Ray of Enfeeblement / Negative Energy Ray | 2 / 3 | 10 / 15 | +1D6 / +1D10 Negative Energy Damage | 8,000 / 18,000 |
| Blur | 1 | 7 | +1D6 Sneak Attack | 2,000 |
| Confusion | 2 | 7 | Alignment Restriction (Chaotic Only) | 8,000 |
| Hammer of the Gods | 2 | 7 | Alignment Restriction (Good/Evil Only) | 8,000 |
| Dismissal | 2 | 7 | Alignment Restriction (Lawful Only) | 8,000 |
| Disrupt Undead | 2 | 14 | Disruption (DC 14; Bludgeoning Melee Weapons Only) | 8,000 |
| Cure Moderate Wounds | 1 | 9 | Ghost Touch Weapon | 2,000 |
| Keen Edge | 1 | 10 | Keen (Piercing or Slashing Melee Weapons Only) | 2,000 |
| Continual Flame | 1 | 3 | Light (Normal, White) | 2,000 |
Ranged Weapon
A ranged weapon’s first enchantment must always be a +1 Enhancement Bonus.
Click here to expand and see full list of ranged weapon enchantments.
| Spell Scroll | Scrolls | Caster Level | Effect | Price |
|---|---|---|---|---|
| Magic Weapon / Greater Magic Weapon | 1 / 2 / 3 / 4 / 5 | 4 / 8 / 12 / 16 / 20 | +1 / +2 / +3 / +4 / +5 Enhancement Bonus | 2,000 / 8,000 / 18,000 / 32,000 / 50,000 |
| Acid Arrow / Acid Splash | 2 / 3 | 10 / 15 | +1D6 / +1D10 Acid Damage | 8,000 / 18,000 |
| Ice Dagger | 2 / 3 | 10 / 15 | +1D6 / +1D10 Cold Damage | 8,000 / 18,000 |
| Lightning Bolt / Electric Jolt | 2 / 3 | 10 / 15 | +1D6 / +1D10 Electrical Damage | 8,000 / 18,000 |
| Flame Weapon / Fireball / Flare | 2 / 3 | 10 / 15 | +1D6 / +1D10 Fire Damage | 8,000 / 18,000 |
| Magic Missile | 2 / 3 | 10 / 15 | +1D6 / +1D10 Magic Damage | 8,000 / 18,000 |
| Gust of Wind / Sound Burst | 2 / 3 | 10 / 15 | +1D6 / +1D10 Sonic Damage | 8,000 / 18,000 |
| Searing Light / Cure Minor Wounds | 2 / 3 | 10 / 15 | +1D6 / +1D10 Positive Energy Damage | 8,000 / 18,000 |
| Ray of Enfeeblement / Negative Energy Ray | 2 / 3 | 10 / 15 | +1D6 / +1D10 Negative Energy Damage | 8,000 / 18,000 |
| Blur | 1 | 7 | +1D6 Sneak Attack | 2,000 |
| Confusion | 2 | 7 | Alignment Restriction (Chaotic Only) | 8,000 |
| Hammer of the Gods | 2 | 7 | Alignment Restriction (Good/Evil Only) | 8,000 |
| Dismissal | 2 | 7 | Alignment Restriction (Lawful Only) | 8,000 |
| Cure Moderate Wounds | 1 | 9 | Ghost Touch Weapon | 2,000 |
Craft Wondrous Item
This feat governs all cloaks, gloves, gauntlets, bracers, helms, belts, boots, amulets, and rings.
Recipe Links:
Cloaks
Click here to expand and see full list of cloak enchantments.
| Spell Scroll | Scrolls | Caster Level | Effect | Price |
|---|---|---|---|---|
| Mage Armor / Magic Vestment | 1 / 2 / 3 / 4 / 5 | 3 X Level of Effect 3 / 6 / 9 / 12 / 15 | +1 / +2 / +3 / +4 / +5 AC | 1,000 / 4,000 / 9,000 / 12,000 / 16,000 |
| Cat’s Grace | 1 / 2 / 3 | 5 / 10 / 15 | +2 / +4 / +6 Dexterity | 4,000 / 16,000 / 36,000 |
| Endurance | 1 / 2 / 3 | 5 / 10 / 15 | +2 / +4 / +6 Constitution | 4,000 / 16,000 / 36,000 |
| Owl’s Wisdom | 1 / 2 / 3 | 5 / 10 / 15 | +2 / +4 / +6 Wisdom | 4,000 / 16,000 / 36,000 |
| Eagle’s Splendor | 1 / 2 / 3 / 4 / 5 | 8 | +1 / +2 / +3 / +4 / +5 CHA | 1,000 / 4,000 / 9,000 / 12,000 / 16,000 |
| Iron Guts | 1 / 2 / 3 | 5 / 10 / 15 | +2 / +4 / +6 Fortitude Save Bonus | 4,000 / 16,000 / 36,000 |
| Resistance | 1 / 2 / 3 | 5 / 10 / 15 | +2 / +4 / +6 Reflex Save Bonus | 4,000 / 16,000 / 36,000 |
| Protection from Evil | 1 / 2 / 3 | 5 / 10 / 15 | +2 / +4 / +6 Will Save Bonus | 4,000 / 16,000 / 36,000 |
| Acid Arrow / Acid Splash | 1 / 2 / 3 | 3 / 11 / 13 | 10/- / 20/- / 30/- Acid Resistance | 18,000 / 42,000 / 66,000 |
| Ice Dagger | 1 / 2 / 3 | 3 / 11 / 13 | 10/- / 20/- / 30/- Cold Resistance | 18,000 / 42,000 / 66,000 |
| Lightning Bolt / Electric Jolt | 1 / 2 / 3 | 3 / 11 / 13 | 10/- / 20/- / 30/- Electrical Resistance | 18,000 / 42,000 / 66,000 |
| Flame Weapon / Fireball / Flare | 1 / 2 / 3 | 3 / 11 / 13 | 10/- / 20/- / 30/- Fire Resistance | 18,000 / 42,000 / 66,000 |
| Magic Missile | 1 / 2 / 3 | 3 / 11 / 13 | 10/- / 20/- / 30/- Magic Resistance | 18,000 / 42,000 / 66,000 |
| Gust of Wind / Sound Burst | 1 / 2 / 3 | 3 / 11 / 13 | 10/- / 20/- / 30/- Sonic Resistance | 18,000 / 42,000 / 66,000 |
| Searing Light / Cure Minor Wounds | 1 / 2 / 3 | 3 / 11 / 13 | 10/- / 20/- / 30/- Positive Energy Resistance | 18,000 / 42,000 / 66,000 |
| Ray of Enfeeblement / Negative Energy Ray | 1 / 2 / 3 | 3 / 11 / 13 | 10/- / 20/- / 30/- Negative Energy Resistance | 18,000 / 42,000 / 66,000 |
| Charm Person or Animal | 1 / 2 / 3 | 5 / 10 / 15 | +5 / +10 / +15 Animal Empathy | 3,750 / 15,000 / 33,750 |
| Shadow Conjuration | 1 / 2 / 3 | 5 / 10 / 15 | +5 / +10 / +15 Bluff | 3,750 / 15,000 / 33,750 |
| Sanctuary | 1 / 2 / 3 | 5 / 10 / 15 | +5 / +10 / +15 Concentration | 3,750 / 15,000 / 33,750 |
| Heroism | 1 / 2 / 3 | 5 / 10 / 15 | +5 / +10 / +15 Diplomacy | 3,750 / 15,000 / 33,750 |
| Battletide | 1 / 2 / 3 | 5 / 10 / 15 | +5 / +10 / +15 Discipline | 3,750 / 15,000 / 33,750 |
| Cure Light Wounds | 1 / 2 / 3 | 5 / 10 / 15 | +5 / +10 / +15 Heal | 3,750 / 15,000 / 33,750 |
| Darkness / Camouflage | 1 / 2 / 3 | 5 / 10 / 15 | +5 / +10 / +15 Hide | 3,750 / 15,000 / 33,750 |
| Clairaudience & Clairvoyance | 1 / 2 / 3 | 5 / 10 / 15 | +5 / +10 / +15 Listen | 3,750 / 15,000 / 33,750 |
| Silence / Blindness/Deafness | 1 / 2 / 3 | 5 / 10 / 15 | +5 / +10 / +15 MS | 3,750 / 15,000 / 33,750 |
| Good Hope | 1 / 2 / 3 | 5 / 10 / 15 | +5 / +10 / +15 Perform | 3,750 / 15,000 / 33,750 |
| Lesser Dispel | 1 / 2 / 3 | 5 / 10 / 15 | +5 / +10 / +15 Spellcraft | 3,750 / 15,000 / 33,750 |
| True Seeing | 1 / 2 / 3 | 5 / 10 / 15 | +5 / +10 / +15 Spot | 3,750 / 15,000 / 33,750 |
| Grease | 1 / 2 / 3 | 5 / 10 / 15 | +5 / +10 / +15 Tumble | 3,750 / 15,000 / 33,750 |
| Spell Resistance | 2 / 3 / 4 / 5 | 15 | +12 / +14 / +16 / +18 Spell Resistance | 10,000 / 20,000 / 40,000 / 60,000 |
| Wounding Whispers | 1 / 2 / 3 | 3 / 7 / 11 | Bard slot tier 1 / 2 / 3 | 2,000 / 11,000 / 20,000 |
| Glyph of Warding | 1 / 2 / 3 | 3 / 7 / 11 | Cleric slot tier 1 / 2 / 3 | 2,000 / 11,000 / 20,000 |
| Call Lightning | 1 / 2 / 3 | 3 / 7 / 11 | Druid slot tier 1 / 2 / 3 | 2,000 / 11,000 / 20,000 |
| Bless Weapon | 1 / 2 / 3 | 3 / 7 / 11 | Paladin slot tier 1 / 2 / 3 | 2,000 / 11,000 / 20,000 |
| One with the Land | 1 / 2 / 3 | 3 / 7 / 11 | Ranger slot tier 1 / 2 / 3 | 2,000 / 11,000 / 20,000 |
| Scintillating Sphere | 1 / 2 / 3 | 3 / 7 / 11 | Sorcerer slot tier 1 / 2 / 3 | 2,000 / 11,000 / 20,000 |
| Dispel Magic | 1 / 2 / 3 | 3 / 7 / 11 | Wizard slot tier 1 / 2 / 3 | 2,000 / 11,000 / 20,000 |
| Confusion | 2 | 7 | Alignment Restriction (Chaotic Only) | 4,000 |
| Hammer of the Gods | 2 | 7 | Alignment Restriction (Good/Evil Only) | 4,000 |
| Dismissal | 2 | 7 | Alignment Restriction (Lawful Only) | 4,000 |
| Color Spray | 1 | 3 | Daywalk | 2,000 |
| Barkskin | 1 | 3 | Barkskin 3/Day | 6,480 |
| Cure Serious Wounds | 1 | 5 | Cure Serious Wounds 3/Day | 16,200 |
| Dimension Door | 1 | 7 | Dimension Door 3/Day | 30,240 |
| Displacement | 1 | 5 | 3/Day Spell (Displacement) | 16,200 |
| Freedom of Movement | 3 | 7 | 3/Day Spell (Freedom of Movement) | 30,240 |
| Haste | 3 | 5 | Haste 3/Day | 16,200 |
| Invisibility | 1 | 3 | Invisibility 3/Day | 6,480 |
| Negative Energy Protection, Death Ward | 5 | 7 | 1/Day Spell (Death Ward) | 10,080 |
| Stoneskin | 1 | 7 | Stoneskin 3/Day | 30,240 |
Gauntlets
Click here to expand and see full list of gauntlet enchantments.
| Spell Scroll | Scrolls | Caster Level | Effect | Price |
|---|---|---|---|---|
| Magic Weapon / Greater Magic Weapon | 1 / 2 / 3 / 4 / 5 | 4 / 8 / 12 / 16 / 20 | +1 / +2 / +3 / +4 / +5 Enhancement Bonus | 2,000 / 8,000 / 18,000 / 32,000 / 50,000 |
| Bull’s Strength | 1 / 2 / 3 | 5 / 10 / 15 | +2 / +4 / +6 Strength | 4,000 / 16,000 / 36,000 |
| Iron Gut | 1 / 2 / 3 | 5 / 10 / 15 | +2 / +4 / +6 Fortitude | 4,000 / 16,000 / 36,000 |
| Acid Arrow / Acid Splash | 2 / 3 | 10 / 15 | +1D6 / +1D10 Acid Damage | 8,000 / 18,000 |
| Ice Dagger | 2 / 3 | 10 / 15 | +1D6 / +1D10 Cold Damage | 8,000 / 18,000 |
| Lightning Bolt / Electric Jolt | 2 / 3 | 10 / 15 | +1D6 / +1D10 Electrical Damage | 8,000 / 18,000 |
| Flame Weapon / Fireball / Flare | 2 / 3 | 10 / 15 | +1D6 / +1D10 Fire Damage | 8,000 / 18,000 |
| Magic Missile | 2 / 3 | 10 / 15 | +1D6 / +1D10 Magic Damage | 8,000 / 18,000 |
| Gust of Wind / Sound Burst | 2 / 3 | 10 / 15 | +1D6 / +1D10 Sonic Damage | 8,000 / 18,000 |
| Searing Light / Cure Minor Wounds | 2 / 3 | 10 / 15 | +1D6 / +1D10 Positive Energy Damage | 8,000 / 18,000 |
| Ray of Enfeeblement / Negative Energy Ray | 2 / 3 | 10 / 15 | +1D6 / +1D10 Negative Energy Damage | 8,000 / 18,000 |
| Identify | 1 / 2 / 3 | 5 / 10 / 15 | +5 / +10 / +15 Appraise | 3,750 / 15,000 / 33,750 |
| Sanctuary | 1 / 2 / 3 | 5 / 10 / 15 | +5 / +10 / +15 Concentration | 3,750 / 15,000 / 33,750 |
| Battletide | 1 / 2 / 3 | 5 / 10 / 15 | +5 / +10 / +15 Discipline | 3,750 / 15,000 / 33,750 |
| Fear | 1 / 2 / 3 | 5 / 10 / 15 | +5 / +10 / +15 Intimidate | 3,750 / 15,000 / 33,750 |
| Blur | 1 | 7 | +1D6 Sneak Attack | 2,000 |
| Confusion | 2 | 7 | Alignment Restriction (Chaotic Only) | 8,000 |
| Hammer of the Gods | 2 | 7 | Alignment Restriction (Good/Evil Only) | 8,000 |
| Dismissal | 2 | 7 | Alignment Restriction (Lawful Only) | 8,000 |
| Disrupt Undead | 2 | 14 | Disruption (DC 14) | 8,000 |
| Cure Moderate Wounds | 1 | 9 | Ghost Touch Weapon | 2,000 |
| Continual Flame | 1 | 3 | Light (Normal, White) | 2,000 |
| Divine Power | 1 / 2 | 7 | Martial Weapon Proficiency / Martial and Exotic Weapon Proficiency | 4,000 / 8,000 |
| Tenser’s Transformation | 1 / 2 | 11 | Two-Weapon Fighting / Two-Weapon Fighting and Ambidexterity | 4,000 / 8,000 |
| Divine Favor | 1 | 5 | Divine Favor 3/Day | 5,400 |
| Flesh to Stone | 1 | 11 | Flesh to Stone 1/Day | 23,760 |
| Haste | 3 | 5 | Haste 3/Day | 16,200 |
| True Strike | 1 | 5 | True Strike 3/Day | 5,400 |
Gloves
Click here to expand and see full list of glove enchantments.
| Spell Scroll | Scrolls | Caster Level | Effect | Price |
|---|---|---|---|---|
| Magic Weapon / Greater Magic Weapon | 1 / 2 / 3 / 4 / 5 | 3 / 6 / 9 / 12 / 15 | +1 / +2 / +3 / +4 / +5 Enhancement Bonus | 2,000 / 8,000 / 18,000 / 32,000 / 50,000 |
| Cat’s Grace | 1 / 2 / 3 | 5 / 10 / 15 | +2 / +4 / +6 Dexterity | 4,000 / 16,000 / 36,000 |
| Resistance | 1 / 2 / 3 | 5 / 10 / 15 | +2 / +4 / +6 Reflex | 4,000 / 16,000 / 36,000 |
| Acid Arrow / Acid Splash | 2 / 3 | 10 / 15 | +1d6 / +1d10 Acid Damage | 8,000 / 18,000 |
| Ice Dagger | 2 / 3 | 10 / 15 | +1d6 / +1d10 Cold Damage | 8,000 / 18,000 |
| Lightning Bolt / Electric Jolt | 2 / 3 | 10 / 15 | +1d6 / +1d10 Electrical Damage | 8,000 / 18,000 |
| Flame Weapon / Fireball / Flare | 2 / 3 | 10 / 15 | +1d6 / +1d10 Fire Damage | 8,000 / 18,000 |
| Magic Missile | 2 / 3 | 10 / 15 | +1d6 / +1d10 Magic Damage | 8,000 / 18,000 |
| Gust of Wind / Sound Burst | 2 / 3 | 10 / 15 | +1d6 / +1d10 Sonic Damage | 8,000 / 18,000 |
| Searing Light / Cure Minor Wounds | 2 / 3 | 10 / 15 | +1d6 / +1d10 Positive Energy Damage | 8,000 / 18,000 |
| Ray of Enfeeblement / Negative Energy Ray | 2 / 3 | 10 / 15 | +1d6 / +1d10 Negative Energy Damage | 8,000 / 18,000 |
| Charm Person or Animal | 1 / 2 / 3 | 5 / 10 / 15 | +5 / +10 / +15 Animal Empathy | 3,750 / 15,000 / 33,750 |
| Identify | 1 / 2 / 3 | 5 / 10 / 15 | +5 / +10 / +15 Appraise | 3,750 / 15,000 / 33,750 |
| Shadow Conjuration | 1 / 2 / 3 | 5 / 10 / 15 | +5 / +10 / +15 Bluff | 3,750 / 15,000 / 33,750 |
| Sanctuary | 1 / 2 / 3 | 5 / 10 / 15 | +5 / +10 / +15 Concentration | 3,750 / 15,000 / 33,750 |
| Disintegrate | 1 / 2 / 3 | 5 / 10 / 15 | +5 / +10 / +15 Disable Trap | 3,750 / 15,000 / 33,750 |
| Cure Light Wounds | 1 / 2 / 3 | 5 / 10 / 15 | +5 / +10 / +15 Heal | 3,750 / 15,000 / 33,750 |
| Darkness / Camouflage | 1 / 2 / 3 | 5 / 10 / 15 | +5 / +10 / +15 Hide | 3,750 / 15,000 / 33,750 |
| Legend Lore | 1 / 2 / 3 | 5 / 10 / 15 | +5 / +10 / +15 Lore | 3,750 / 15,000 / 33,750 |
| Silence / Blindness/Deafness | 1 / 2 / 3 | 5 / 10 / 15 | +5 / +10 / +15 Move Silently | 3,750 / 15,000 / 33,750 |
| Knock | 1 / 2 / 3 | 5 / 10 / 15 | +5 / +10 / +15 Open Lock | 3,750 / 15,000 / 33,750 |
| Clarity | 1 / 2 / 3 | 5 / 10 / 15 | +5 / +10 / +15 Parry | 3,750 / 15,000 / 33,750 |
| Good Hope | 1 / 2 / 3 | 5 / 10 / 15 | +5 / +10 / +15 Perform | 3,750 / 15,000 / 33,750 |
| Improved Invisibility | 1 / 2 / 3 | 5 / 10 / 15 | +5 / +10 / +15 Pick Pocket | 3,750 / 15,000 / 33,750 |
| Summon Creature I | 1 / 2 / 3 | 5 / 10 / 15 | +5 / +10 / +15 Ride | 3,750 / 15,000 / 33,750 |
| Find Traps | 1 / 2 / 3 | 5 / 10 / 15 | +5 / +10 / +15 Search | 3,750 / 15,000 / 33,750 |
| Delayed Blast Fireball | 1 / 2 / 3 | 5 / 10 / 15 | +5 / +10 / +15 Set Trap | 3,750 / 15,000 / 33,750 |
| Lesser Dispel | 1 / 2 / 3 | 5 / 10 / 15 | +5 / +10 / +15 Spellcraft | 3,750 / 15,000 / 33,750 |
| True Seeing | 1 / 2 / 3 | 5 / 10 / 15 | +5 / +10 / +15 Spot | 3,750 / 15,000 / 33,750 |
| Grease | 1 / 2 / 3 | 5 / 10 / 15 | +5 / +10 / +15 Tumble | 3,750 / 15,000 / 33,750 |
| Greater Heroism | 1 | 5 | +5 Use Magic Device (Tier One Only) | 3,750 |
| Blur | 1 | 7 | +1d6 Sneak Attack (Subtle) | 2,000 |
| Hammer of the Gods | 2 | 7 | +2d6 Holy vs. Evil or Unholy vs. Good | 8,000 |
| Dimension Door | 1 | 7 | Dimension Door 3/Day | 30,240 |
| Haste | 3 | 5 | Haste 3/Day | 16,200 |
| Invisibility | 1 | 3 | Invisibility 3/Day | 6,480 |
Helms
Click here to expand and see full list of helm enchantments.
| Spell Scroll | Scrolls | Caster Level | Effect | Price |
|---|---|---|---|---|
| Mage Armor / Magic Vestment | 1 / 2 / 3 / 4 / 5 | 3 / 6 / 9 / 12 / 15 | +1 / +2 / +3 / +4 / +5 Armor Class | 1,000 / 4,000 / 9,000 / 16,000 / 25,000 |
| Cat’s Grace | 1 / 2 / 3 | 5 / 10 / 15 | +2 / +4 / +6 Dexterity | 4,000 / 16,000 / 36,000 |
| Endurance | 1 / 2 / 3 | 5 / 10 / 15 | +2 / +4 / +6 Constitution | 4,000 / 16,000 / 36,000 |
| Owl’s Wisdom | 1 / 2 / 3 | 5 / 10 / 15 | +2 / +4 / +6 Wisdom | 4,000 / 16,000 / 36,000 |
| Fox’s Cunning | 1 / 2 / 3 | 5 / 10 / 15 | +2 / +4 / +6 Intelligence | 4,000 / 16,000 / 36,000 |
| Eagle’s Splendor | 1 / 2 / 3 | 5 / 10 / 15 | +2 / +4 / +6 Charisma | 4,000 / 16,000 / 36,000 |
| Iron Guts | 1 / 2 / 3 | 5 / 10 / 15 | +2 / +4 / +6 Fortitude | 4,000 / 16,000 / 36,000 |
