
Knights of Noromath features an enchanting system that strives to mimic Pen and Paper as closely as possible. Enchantments can only be performed on Masterwork Items and have costs that grow based on the number of effects being added to an item. There are several key differences from the previous system that allowed enchanters to add effects over time.
Enchantments are now one-shot, meaning you pay upfront to generate an item and cannot enchant an item further. Additionally, more combinations have been added but there are limitations on how many enchantments can be placed on an item without the Craft Artifact feat. Please keep this in mind as we go forward.
Enchantment Feats:
Key Feats for Enchantment:
These feats by themselves allow up to 5 Enchantments per Masterwork Item.
Unlock Craft Artifact for additional enchantments, limited only by Experience and Cost requirements.
Craft Magical Arms and Armor allows you to enchant all armor, shields, melee weapons, and ranged weapons.
Craft Wondrous Item allows you to enchant cloaks, gloves, gauntlets, bracers, helms, belts, boots, amulets, and rings.
Basic Rules:
- Items must be Masterwork to be Enchanted
- Caster Level requirements are enabled for all enchantments
- Gold, Experience, and Materials all must be paid before an enchantment can be made
- Place the item you wish to enchant into the basin alongside the spell scrolls for the enchantment you are making
- Note: Elemental damage spells are interchangeable for elemental enhancements on enchantments
- Gold costs are evaluated at 1/2 the total expected value
- Experience costs are 1/25 the total expected value
Craft Magical Arms and Armor
This feat governs all magical armor, shields, melee, and ranged weapons.
Recipe Links:
Armor
An Armor’s first enchantment must always be a +1 Armor Class Bonus.
| Spell Scroll | Scrolls | Caster Level | Effect | Price |
|---|---|---|---|---|
| Mage Armor | 1 | 3 | +1 AC | 1000 |
| Mage Armor | 2 | 6 | +2 AC | 4000 |
| Mage Armor | 3 | 9 | +3 AC | 9000 |
| Mage Armor | 4 | 12 | +4 AC | 16000 |
| Mage Armor | 5 | 15 | +5 AC | 25000 |
| Acid | 1 | 3 | 10/- Acid Resistance | 18000 |
| Acid | 2 | 11 | 20/- Acid Resistance | 42000 |
| Acid | 3 | 13 | 30/- Acid Resistance | 66000 |
| Cold | 1 | 3 | 10/- Cold Resistance | 18000 |
| Cold | 2 | 11 | 20/- Cold Resistance | 42000 |
| Cold | 3 | 13 | 30/- Cold Resistance | 66000 |
| Cure Light Wounds | 1 | 3 | 10/- Positive Energy Resistance | 18000 |
| Cure Light Wounds | 2 | 11 | 20/- Positive Energy Resistance | 42000 |
| Cure Light Wounds | 3 | 13 | 30/- Positive Energy Resistance | 66000 |
| Fire | 1 | 3 | 10/- Fire Resistance | 18000 |
| Fire | 2 | 11 | 20/- Fire Resistance | 42000 |
| Fire | 3 | 13 | 30/- Fire Resistance | 66000 |
| Lightning Bolt | 1 | 3 | 10/- Electrical Resistance | 18000 |
| Lightning Bolt | 2 | 11 | 20/- Electrical Resistance | 42000 |
| Lightning Bolt | 3 | 13 | 30/- Electrical Resistance | 66000 |
| Magic Missile | 1 | 3 | 10/- Magic Resistance | 18000 |
| Magic Missile | 2 | 11 | 20/- Magic Resistance | 42000 |
| Magic Missile | 3 | 13 | 30/- Magic Resistance | 66000 |
| Negative Energy Ray | 1 | 3 | 10/- Negative Energy Resistance | 18000 |
| Negative Energy Ray | 2 | 11 | 20/- Negative Energy Resistance | 42000 |
| Negative Energy Ray | 3 | 13 | 30/- Negative Energy Resistance | 66000 |
| Sound Burst | 1 | 3 | 10/- Sonic Resistance | 18000 |
| Sound Burst | 2 | 11 | 20/- Sonic Resistance | 42000 |
| Sound Burst | 3 | 13 | 30/- Sonic Resistance | 66000 |
| Battletide | 1 | 5 | +5 Discipline | 3750 |
| Battletide | 2 | 10 | +10 Discipline | 15000 |
| Battletide | 3 | 15 | +15 Discipline | 33750 |
| Darkness / Camouflage | 1 | 5 | +5 Hide | 3750 |
| Darkness / Camouflage | 2 | 10 | +10 Hide | 15000 |
| Darkness / Camouflage | 3 | 15 | +15 Hide | 33750 |
| Grease | 1 | 5 | +5 Tumble | 3750 |
| Grease | 2 | 10 | +10 Tumble | 15000 |
| Grease | 3 | 15 | +15 Tumble | 33750 |
| Silence / Blindness/Deafness | 1 | 5 | +5 Move Silently | 3750 |
| Silence / Blindness/Deafness | 2 | 10 | +10 Move Silently | 15000 |
| Silence / Blindness/Deafness | 3 | 15 | +15 Move Silently | 33750 |
| True Seeing | 1 | 5 | +3 Search / +3 Spot | 3750 |
| True Seeing | 2 | 10 | +5 Search / +5 Spot | 15000 |
| True Seeing | 3 | 15 | +7 Search / +7 Spot | 33750 |
| Cure Moderate Wounds | 3 | 15 | Ghost Touch Armor Property | 9000 |
| Dispel Magic | 1 | 3 | Level 1 Bonus Spell Slot (Wizard) Level 1 Bonus Spell Slot (Wizard) | 2000 |
| Dispel Magic | 2 | 7 | Level 1 Bonus Spell Slot (Wizard) Level 1 Bonus Spell Slot (Wizard) Level 2 Bonus Spell Slot (Wizard) | 11000 |
| Dispel Magic | 3 | 11 | Level 1 Bonus Spell Slot (Wizard) Level 1 Bonus Spell Slot (Wizard) Level 2 Bonus Spell Slot (Wizard) Level 2 Bonus Spell Slot (Wizard) | 20000 |
| Ethereal Visage | 1 | 11 | On Hit (Daze Effect – Level 5), 1/Day Spell (Displacement), Light (Orange) | 27000 |
| Globe of Invulnerability | 5 | 13 | Immunity to Critical Hits | 25000 |
| Scintillating Sphere | 1 | 3 | Level 1 Bonus Spell Slot (Sorcerer) Level 1 Bonus Spell Slot (Sorcerer) | 2000 |
| Scintillating Sphere | 2 | 7 | Level 1 Bonus Spell Slot (Sorcerer) Level 1 Bonus Spell Slot (Sorcerer) Level 2 Bonus Spell Slot (Sorcerer) | 11000 |
| Scintillating Sphere | 3 | 11 | Level 1 Bonus Spell Slot (Sorcerer) Level 1 Bonus Spell Slot (Sorcerer) Level 2 Bonus Spell Slot (Sorcerer) Level 2 Bonus Spell Slot (Sorcerer) | 20000 |
| Spell resistance | 2 | 15 | +12 Spell Resistance | 10000 |
| Spell resistance | 3 | 15 | +14 Spell Resistance | 20000 |
| Spell resistance | 4 | 15 | +16 Spell Resistance | 40000 |
| Spell resistance | 5 | 15 | +18 Spell Resistance | 60000 |
| Stone to Flesh | 3 | 15 | Spell Immunity (Transmutation) | 9000 |
| Control Undead | 1 | 13 | 1/Day Spell (Control Undead) | 32760 |
| Haste | 3 | 5 | 3/Day Spell (Haste) | 16200 |
| Negative Energy Protection, Death Ward | 5 | 7 | 1/Day Spell (Death Ward) | 10080 |
Shield
A shield’s first enchantment must always be a +1 Armor Class Bonus.
| Spell Scroll | Scrolls | Type | Caster Level | Effect | Cost |
|---|---|---|---|---|---|
| Mage Armor | 1 | Base | 3 | +1 AC | 1000 |
| Mage Armor | 2 | Base | 6 | +2 AC | 4000 |
| Mage Armor | 3 | Base | 9 | +3 AC | 9000 |
| Mage Armor | 4 | Base | 12 | +4 AC | 16000 |
| Mage Armor | 5 | Base | 15 | +5 AC | 25000 |
| Acid | 1 | Elemental | 3 | 10/- Acid Resistance | 18000 |
| Acid | 2 | Elemental | 11 | 20/- Acid Resistance | 42000 |
| Acid | 3 | Elemental | 13 | 30/- Acid Resistance | 66000 |
| Cold | 1 | Elemental | 3 | 10/- Cold Resistance | 18000 |
| Cold | 2 | Elemental | 11 | 20/- Cold Resistance | 42000 |
| Cold | 3 | Elemental | 13 | 30/- Cold Resistance | 66000 |
| Cure Light Wounds | 1 | Elemental | 3 | 10/- Positive Energy Resistance | 18000 |
| Cure Light Wounds | 2 | Elemental | 11 | 20/- Positive Energy Resistance | 42000 |
| Cure Light Wounds | 3 | Elemental | 13 | 30/- Positive Energy Resistance | 66000 |
| Fire | 1 | Elemental | 3 | 10/- Fire Resistance | 18000 |
| Fire | 2 | Elemental | 11 | 20/- Fire Resistance | 42000 |
| Fire | 3 | Elemental | 13 | 30/- Fire Resistance | 66000 |
| Lightning Bolt | 1 | Elemental | 3 | 10/- Electrical Resistance | 18000 |
| Lightning Bolt | 2 | Elemental | 11 | 20/- Electrical Resistance | 42000 |
| Lightning Bolt | 3 | Elemental | 13 | 30/- Electrical Resistance | 66000 |
| Magic Missile | 1 | Elemental | 3 | 10/- Magic Resistance | 18000 |
| Magic Missile | 2 | Elemental | 11 | 20/- Magic Resistance | 42000 |
| Magic Missile | 3 | Elemental | 13 | 30/- Magic Resistance | 66000 |
| Negative Energy Ray | 1 | Elemental | 3 | 10/- Negative Energy Resistance | 18000 |
| Negative Energy Ray | 2 | Elemental | 11 | 20/- Negative Energy Resistance | 42000 |
| Negative Energy Ray | 3 | Elemental | 13 | 30/- Negative Energy Resistance | 66000 |
| Sound Burst | 1 | Elemental | 3 | 10/- Sonic Resistance | 18000 |
| Sound Burst | 2 | Elemental | 11 | 20/- Sonic Resistance | 42000 |
| Sound Burst | 3 | Elemental | 13 | 30/- Sonic Resistance | 66000 |
| Battletide | 1 | Skill | 5 | +5 Discipline | 3750 |
| Battletide | 2 | Skill | 10 | +10 Discipline | 15000 |
| Battletide | 3 | Skill | 15 | +15 Discipline | 33750 |
| Cure Moderate Wounds | 3 | Special Ability | 15 | Ghost Touch Armor Property | 9000 |
| Entropic Shield | 2 | Special Ability | 5 | Feat (Arrow Deflection) | 4000 |
| Globe of Invulnerability | 5 | Special Ability | 13 | Immunity to Critical Hits | 25000 |
| Summon Creature 3 | 3 | Special Ability | 6 | 3/Day Spell (Summon Creature III) | 2500 |
| Haste | 3 | Spell | 5 | 3/Day Spell (Haste) | 16200 |
| Isaac’s Lesser Missile Storm | 1 | Spell | 1 | 3/Day Spell (Magic Missile) | 1080 |
| Isaac’s Lesser Missile Storm | 2 | Spell | 6 | 3/Day Spell (Issac’s Lesser Missile Storm) | 38880 |
| Negative Energy Protection, Death Ward | 5 | Spell | 7 | 1/Day Spell (Death Ward) | 10080 |
Melee Weapon
A melee weapon’s first enchantment must always be a +1 Enhancement Bonus.
| Spell Scroll | Scrolls | Type | Caster Level | Effect | Cost |
|---|---|---|---|---|---|
| Mage Armor | 1 | Base | 4 | +1 AC | 2000 |
| Mage Armor | 2 | Base | 8 | +2 AC | 8000 |
| Mage Armor | 3 | Base | 12 | +3 AC | 18000 |
| Mage Armor | 4 | Base | 16 | +4 AC | 32000 |
| Mage Armor | 5 | Base | 20 | +5 AC | 50000 |
| Magic Weapon | 1 | Base | 4 | +1 Enhancement Bonus | 2000 |
| Magic Weapon | 2 | Base | 8 | +2 Enhancement Bonus | 8000 |
| Magic Weapon | 3 | Base | 12 | +3 Enhancement Bonus | 18000 |
| Magic Weapon | 4 | Base | 16 | +4 Enhancement Bonus | 32000 |
| Magic Weapon | 5 | Base | 20 | +5 Enhancement Bonus | 50000 |
| Acid | 2 | Elemental | 10 | +1D6 Acid Damage | 8000 |
| Acid | 3 | Elemental | 15 | +1D10 Acid Damage | 18000 |
| Cold | 2 | Elemental | 10 | +1D6 Cold Damage | 8000 |
| Cold | 3 | Elemental | 15 | +1D10 Cold Damage | 18000 |
| Cure Light Wounds | 2 | Elemental | 10 | +1D6 Positive Energy Damage | 8000 |
| Cure Light Wounds | 3 | Elemental | 15 | +1D10 Positive Energy Damage | 18000 |
| Fire | 2 | Elemental | 10 | +1D6 Fire Damage | 8000 |
| Fire | 3 | Elemental | 15 | +1D10 Fire Damage | 18000 |
| Lightning Bolt | 2 | Elemental | 10 | +1D6 Electrical Damage | 8000 |
| Lightning Bolt | 3 | Elemental | 15 | +1D10 Electrical Damage | 18000 |
| Magic Missile | 2 | Elemental | 10 | +1D6 Magic Damage | 8000 |
| Magic Missile | 3 | Elemental | 15 | +1D10 Magic Damage | 18000 |
| Negative Energy Ray | 2 | Elemental | 10 | +1D6 Negative Energy Damage | 8000 |
| Negative Energy Ray | 3 | Elemental | 15 | +1D10 Negative Energy Damage | 18000 |
| Sound Burst | 2 | Elemental | 10 | +1D6 Sonic Damage | 8000 |
| Sound Burst | 3 | Elemental | 15 | +1D10 Sonic Damage | 18000 |
| Blur | 1 | Special Ability | 7 | +1D6 Sneak Attack | 2000 |
| Confusion | 2 | Special Ability | 7 | Alignment Restriction (Chaotic Only) | 8000 |
| Cure Moderate Wounds | 1 | Special Ability | 9 | Ghost Touch Weapon | 2000 |
| Dismissal | 2 | Special Ability | 7 | Alignment Restriction (Lawful Only) | 8000 |
| Hammer of the Gods | 2 | Special Ability | 7 | Alignment Restriction (Good/Evil Only) | 8000 |
Ranged Weapon
A ranged weapon’s first enchantment must always be a +1 Enhancement Bonus.
| Spell Scroll | Scrolls | Type | Caster Level | Effect | Cost |
|---|---|---|---|---|---|
| Magic Weapon | 1 | Base | 4 | +1 Enhancement Bonus | 2000 |
| Magic Weapon | 2 | Base | 8 | +2 Enhancement Bonus | 8000 |
| Magic Weapon | 3 | Base | 12 | +3 Enhancement Bonus | 18000 |
| Magic Weapon | 4 | Base | 16 | +4 Enhancement Bonus | 32000 |
| Magic Weapon | 5 | Base | 20 | +5 Enhancement Bonus | 50000 |
| Acid | 2 | Elemental | 10 | +1D6 Acid Damage | 8000 |
| Acid | 3 | Elemental | 15 | +1D10 Acid Damage | 18000 |
| Cold | 2 | Elemental | 10 | +1D6 Cold Damage | 8000 |
| Cold | 3 | Elemental | 15 | +1D10 Cold Damage | 18000 |
| Cure Light Wounds | 2 | Elemental | 10 | +1D6 Positive Energy Damage | 8000 |
| Cure Light Wounds | 3 | Elemental | 15 | +1D10 Positive Energy Damage | 18000 |
| Fire | 2 | Elemental | 10 | +1D6 Fire Damage | 8000 |
| Fire | 3 | Elemental | 15 | +1D10 Fire Damage | 18000 |
| Lightning Bolt | 2 | Elemental | 10 | +1D6 Electrical Damage | 8000 |
| Lightning Bolt | 3 | Elemental | 15 | +1D10 Electrical Damage | 18000 |
| Magic Missile | 2 | Elemental | 10 | +1D6 Magic Damage | 8000 |
| Magic Missile | 3 | Elemental | 15 | +1D10 Magic Damage | 18000 |
| Negative Energy Ray | 2 | Elemental | 10 | +1D6 Negative Energy Damage | 8000 |
| Negative Energy Ray | 3 | Elemental | 15 | +1D10 Negative Energy Damage | 18000 |
| Sound Burst | 2 | Elemental | 10 | +1D6 Sonic Damage | 8000 |
| Sound Burst | 3 | Elemental | 15 | +1D10 Sonic Damage | 18000 |
| Blur | 1 | Special Ability | 7 | +1D6 Sneak Attack | 2000 |
| Confusion | 2 | Special Ability | 7 | Alignment Restriction (Chaotic Only) | 8000 |
| Cure Moderate Wounds | 1 | Special Ability | 9 | Ghost Touch Weapon | 2000 |
| Dismissal | 2 | Special Ability | 7 | Alignment Restriction (Lawful Only) | 8000 |
| Hammer of the Gods | 2 | Special Ability | 7 | Alignment Restriction (Good/Evil Only) | 8000 |
Craft Wondrous Item
Cloaks
| Spell Scroll | Scrolls | Type | Caster Level | Effect | Cost |
|---|---|---|---|---|---|
| Charisma | 1 | Ability | 8 | +1 CHA | 1000 |
| Charisma | 2 | Ability | 8 | +2 CHA | 4000 |
| Charisma | 3 | Ability | 8 | +3 CHA | 9000 |
| Charisma | 4 | Ability | 8 | +4 CHA | 12000 |
| Charisma | 5 | Ability | 8 | +5 CHA | 16000 |
| Mage Armor | 1 | Base | 3 | +1 AC | 1000 |
| Mage Armor | 2 | Base | 3 X Level of Effect | +2 AC | 4000 |
| Mage Armor | 3 | Base | 9 | +3 AC | 9000 |
| Mage Armor | 4 | Base | 12 | +4 AC | 12000 |
| Mage Armor | 5 | Base | 15 | +5 AC | 16000 |
| Acid | 1 | Elemental | 3 | 10/- Acid Resistance | 18000 |
| Acid | 2 | Elemental | 11 | 20/- Acid Resistance | 42000 |
| Acid | 3 | Elemental | 13 | 30/- Acid Resistance | 66000 |
| Cold | 1 | Elemental | 3 | 10/- Cold Resistance | 18000 |
| Cold | 2 | Elemental | 11 | 20/- Cold Resistance | 42000 |
| Cold | 3 | Elemental | 13 | 30/- Cold Resistance | 66000 |
| Cure Light Wounds | 1 | Elemental | 3 | 10/- Positive Energy Resistance | 18000 |
| Cure Light Wounds | 2 | Elemental | 11 | 20/- Positive Energy Resistance | 42000 |
| Cure Light Wounds | 3 | Elemental | 13 | 30/- Positive Energy Resistance | 66000 |
| Fire | 1 | Elemental | 3 | 10/- Fire Resistance | 18000 |
| Fire | 2 | Elemental | 11 | 20/- Fire Resistance | 42000 |
| Fire | 3 | Elemental | 13 | 30/- Fire Resistance | 66000 |
| Lightning Bolt | 1 | Elemental | 3 | 10/- Electrical Resistance | 18000 |
| Lightning Bolt | 2 | Elemental | 11 | 20/- Electrical Resistance | 42000 |
| Lightning Bolt | 3 | Elemental | 13 | 30/- Electrical Resistance | 66000 |
| Magic Missile | 1 | Elemental | 3 | 10/- Magic Resistance | 18000 |
| Magic Missile | 2 | Elemental | 11 | 20/- Magic Resistance | 42000 |
| Magic Missile | 3 | Elemental | 13 | 30/- Magic Resistance | 66000 |
| Negative Energy Ray | 1 | Elemental | 3 | 10/- Negative Energy Resistance | 18000 |
| Negative Energy Ray | 2 | Elemental | 11 | 20/- Negative Energy Resistance | 42000 |
| Negative Energy Ray | 3 | Elemental | 13 | 30/- Negative Energy Resistance | 66000 |
| Sound Burst | 1 | Elemental | 3 | 10/- Sonic Resistance | 18000 |
| Sound Burst | 2 | Elemental | 11 | 20/- Sonic Resistance | 42000 |
| Sound Burst | 3 | Elemental | 13 | 30/- Sonic Resistance | 66000 |
| Iron Guts | 1 | Save | 5 | +2 Fortitude Save Bonus | 4000 |
| Iron Guts | 2 | Save | 10 | +4 Fortitude Save Bonus | 16000 |
| Iron Guts | 3 | Save | 15 | +6 Fortitude Save Bonus | 36000 |
| Protection from Evil | 1 | Save | 5 | +2 Will Save Bonus | 4000 |
| Protection from Evil | 2 | Save | 10 | +4 Will Save Bonus | 16000 |
| Protection from Evil | 3 | Save | 15 | +6 Will Save Bonus | 36000 |
| Resistance | 1 | Save | 5 | +2 Reflex Save Bonus | 4000 |
| Resistance | 2 | Save | 10 | +4 Reflex Save Bonus | 16000 |
| Resistance | 3 | Save | 15 | +6 Reflex Save Bonus | 36000 |
| Battletide | 1 | Skill | 5 | +5 Discipline | 3750 |
| Battletide | 2 | Skill | 10 | +10 Discipline | 15000 |
| Battletide | 3 | Skill | 15 | +15 Discipline | 33750 |
| Darkness / Camouflage | 1 | Skill | 5 | +5 Hide | 3750 |
| Darkness / Camouflage | 2 | Skill | 10 | +10 Hide | 15000 |
| Darkness / Camouflage | 3 | Skill | 15 | +15 Hide | 33750 |
| Grease | 1 | Skill | 5 | +5 Tumble | 3750 |
| Grease | 2 | Skill | 10 | +10 Tumble | 15000 |
| Grease | 3 | Skill | 15 | +15 Tumble | 33750 |
| Legend Lore | 1 | Skill | 5 | +5 Lore | 3750 |
| Legend Lore | 2 | Skill | 10 | +10 Lore | 15000 |
| Legend Lore | 3 | Skill | 15 | +15 Lore | 33750 |
| Lesser Dispel | 1 | Skill | 5 | +5 Spellcraft | 3750 |
| Lesser Dispel | 2 | Skill | 10 | +10 Spellcraft | 15000 |
| Lesser Dispel | 3 | Skill | 15 | +15 Spellcraft | 33750 |
| Shadow Conjuration | 2 | Skill | 10 | +10 Bluff | 15000 |
| Shadow Conjuration | 3 | Skill | 15 | +15 Bluff | 33750 |
| Silence / Blindness/Deafness | 1 | Skill | 5 | +5 MS | 3750 |
| Silence / Blindness/Deafness | 2 | Skill | 10 | +10 MS | 15000 |
| Silence / Blindness/Deafness | 3 | Skill | 15 | +15 MS | 33750 |
| Confusion | 2 | Special Ability | 7 | Alignment Restriction (Chaotic Only) | 4000 |
| Dismissal | 1 | Special Ability | 7 | 3/Day Spell (Invisibility) | 6480 |
| Dismissal | 2 | Special Ability | 7 | Alignment Restriction (Lawful Only) | 4000 |
| Freedom of Movement | 3 | Special Ability | 7 | 3/Day Spell (Freedom of Movement) | 30240 |
| Hammer of the Gods | 2 | Special Ability | 7 | Alignment Restriction (Good/Evil Only) | 4000 |
| Negative Energy Protection, Death Ward | 1 | Special Ability | 7 | +5 Bluff | 3750 |
| Negative Energy Protection, Death Ward | 5 | Special Ability | 7 | 1/Day Spell (Death Ward) | 10080 |
| Spell resistance | 2 | Special Ability | 15 | +12 Spell Resistance | 10000 |
| Spell resistance | 3 | Special Ability | 15 | +14 Spell Resistance | 20000 |
| Spell resistance | 4 | Special Ability | 15 | +16 Spell Resistance | 40000 |
| Spell resistance | 5 | Special Ability | 15 | +18 Spell Resistance | 60000 |
| Displacement | 1 | Spell | 5 | 3/Day Spell (Displacement) | 16200 |